XM31-915-HP - 10051330
Power Supply Configuration
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Configuration
  Time Event Description
33 2019-06-25 17:51:17 104B EMI SERIAL NUMBER 2220F19
32 2019-06-25 17:51:17 1048 SAG PART NUMBER 704-982-21-002 G
31 2019-06-25 17:51:17 1047 SAG SERIAL NUMBER A012324F19X3685
30 2019-06-25 17:51:17 1045 DOC PART NUMBER P/N NOT SET
29 2019-06-25 17:51:17 1044 DOC SERIAL NUMBER S/N NOT SET
28 2019-06-25 17:51:17 1036 PDM PART NUMBER 704-987-20-003 C
27 2019-06-25 17:51:17 1035 PDM SERIAL NUMBER A012322F19G1584
26 2019-06-25 17:51:17 1030 XFMR MODULE CTO : X6A9F0UEH205.02ABA000
25 2019-06-25 17:51:17 102F XFMR MOD PART # 017-950-20-001
24 2019-06-25 17:51:17 102E XFMR MOD SER NUMBER 2327F0400714
23 2019-06-25 17:51:17 1028 INV MOD PART NUMBER 746-889-21-002
22 2019-06-25 17:51:17 1027 INV MOD SER NUMBER A012322F19A0540
21 2019-06-25 17:51:17 1024 UTL FW VERSION UTL FW V1.10.0
20 2019-06-25 17:51:17 1004 EMM FW V2.06.0
19 2019-06-25 17:51:17 1026 MICRO FW VERSION V2.06.0
18 2019-06-25 17:51:17 1042 MICRO PCBA PART # 704-00301-20-002 B
17 2019-06-25 17:51:17 1041 MICRO PCBA SER # A012321F19B0722
16 2019-06-25 17:51:17 1040 INV PCBA PART # 704-993-20-002 A
15 2019-06-25 17:51:17 103F INV PCBA SER NUMBER A012321F19J0815
14 2019-06-25 17:51:17 103A INV MODULE CTO 1: X6A9F0UEH205.02ABA000
13 2019-06-25 17:51:17 1039 FERRO CAP CODE 100200#843425
12 2019-06-25 17:51:17 1038 XFMR PART NUMBER 241-181-19-001 E
11 2019-06-25 17:51:17 1037 XFMR SERIAL NUMBER 1812239F7001031
10 2019-06-25 17:51:17 102D MODEL XM31-915-HP
9 2019-06-25 17:51:17 104D BTQ FW VERSION BTQ FW V1.10.0
8 2019-06-25 17:51:17 1025 APP CARD PART # 704-00302-30-001 J
7 2019-06-25 17:51:17 1008 APP CARD SERIAL NO. A012321F19T2913
6 2019-06-25 17:51:17 1050 CM MODEL/CONFIG 746-856-22-001 E
5 2019-06-25 17:51:17 104F CM SERIAL NUMBER 2302F7193710
4 2019-06-25 17:51:17 104E CM FIRMWARE VERSION PS3.1-v01.07.00 b008
3 2019-06-25 17:51:17 1049 CPE MAC CHANGED TO 00:90:EA:30:40:6C
2 2019-06-25 17:51:17 104A CM MAC CHANGED TO 00:90:EA:30:40:6B
1 2019-06-25 17:51:03 1003 UTILITY STARTED 17:51:03 06/25/19

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com