XM31-915-HP - 10051330
Battery Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Battery Events
  Time Event Description
70 2024-09-29 16:46:15 4030 13 6 0 3006 36 0 0 2 4 4 0
69 2024-09-23 16:46:15 4030 13 6 0 3013 29 0 0 2 4 4 0
68 2024-09-17 16:46:15 4030 13 6 0 3022 37 0 0 2 4 4 0
67 2024-09-11 16:46:15 4030 13 6 0 3031 34 0 0 2 4 4 0
66 2024-09-05 16:46:15 4030 13 6 0 3038 34 0 0 2 4 4 0
65 2024-08-30 16:46:15 4030 13 6 0 3047 35 0 0 2 4 4 0
64 2024-08-24 16:46:15 4030 13 6 0 3057 34 0 0 2 4 4 0
63 2024-08-18 16:46:15 4030 13 6 0 3064 35 0 0 2 4 4 0
62 2024-08-12 11:46:15 4030 13 6 0 3072 19 0 0 2 4 2 0
61 2024-08-06 11:46:15 4030 13 6 0 3080 24 0 0 2 4 4 0
60 2024-07-31 11:47:33 4030 13 6 0 3091 28 0 0 2 4 4 0
59 2024-07-25 11:47:33 4030 13 6 0 3100 21 0 0 2 4 4 0
58 2024-07-19 11:47:33 4030 13 6 0 3109 20 0 0 2 4 4 0
57 2024-07-13 11:47:33 4030 13 6 0 3117 25 0 0 2 4 4 0
56 2024-07-07 11:47:33 4030 13 6 0 3127 25 0 0 2 4 4 0
55 2024-07-01 11:47:33 4030 13 6 0 3135 18 0 0 2 4 4 0
54 2024-06-25 11:47:33 4030 13 6 0 3143 26 0 0 2 4 4 0
53 2024-06-19 11:48:45 4030 13 6 0 3153 31 0 0 2 4 4 0
52 2024-06-13 11:48:45 4030 13 6 0 3161 23 0 0 2 4 4 0
51 2024-06-07 11:48:45 4030 13 6 0 3167 21 0 0 2 4 4 0
50 2024-06-01 11:48:45 4030 13 6 0 3174 20 0 0 2 4 4 0
49 2024-05-26 11:48:45 4030 13 6 0 3181 18 0 0 2 4 4 0
48 2024-05-20 11:48:45 4030 13 6 0 3188 23 0 0 2 4 4 0
47 2024-05-04 15:57:41 4030 13 6 134 3195 28 0 0 2 4 4 0
46 2024-04-28 15:57:41 4030 13 6 134 3201 23 0 0 2 4 3 0
45 2024-04-22 15:57:41 4030 13 6 134 3207 17 0 0 2 4 3 0
44 2024-04-16 15:57:41 4030 13 6 134 3213 23 0 0 2 4 3 0
43 2024-04-10 15:57:41 4030 13 6 134 3219 21 0 0 2 4 3 0
42 2024-04-04 15:57:41 4030 13 6 134 3225 6 0 0 2 4 3 0
41 2024-03-29 15:57:41 4030 13 6 134 3231 6 0 0 2 4 3 0
40 2024-03-23 16:00:02 4030 13 6 134 3237 7 0 0 2 4 4 0
39 2024-03-17 16:00:02 4030 13 6 134 3243 8 0 0 2 4 4 0
38 2024-03-11 16:00:02 4030 13 6 134 3249 6 0 0 2 4 4 0
37 2024-03-05 16:00:02 4030 13 6 134 3255 21 0 0 2 4 4 0
36 2024-02-28 16:00:02 4030 13 6 134 3261 17 0 0 2 4 4 0
35 2024-02-22 16:00:02 4030 13 6 134 3267 11 0 0 2 4 4 0
34 2024-02-16 16:00:02 4030 13 6 134 3273 1 0 0 2 4 4 0
33 2024-02-10 16:00:02 4030 13 6 134 3279 12 0 0 2 4 4 0
32 2024-02-04 16:00:02 4030 13 6 134 3285 4 0 0 2 4 4 0
31 2024-01-29 16:00:02 4030 13 6 134 3291 6 0 0 2 4 3 0
30 2024-01-23 16:00:02 4030 13 6 134 3297 5 0 0 2 4 4 0
29 2024-01-17 16:00:02 4030 13 6 134 3303 -6 0 0 2 4 1 0
28 2024-01-11 16:02:42 4030 13 6 134 3309 5 0 0 2 4 4 0
27 2024-01-05 16:02:42 4030 13 6 134 3315 0 0 0 2 4 3 0
26 2023-12-30 16:02:42 4030 13 6 134 3321 3 0 0 2 4 4 0
25 2023-12-24 16:02:42 4030 13 6 134 3327 7 0 0 2 4 4 0
24 2023-12-18 16:02:42 4030 13 6 134 3333 9 0 0 2 4 4 0
23 2023-12-12 16:02:42 4030 13 6 134 3339 6 0 0 2 4 4 0
22 2023-12-06 16:02:42 4030 13 6 134 3345 3 0 0 2 4 4 0
21 2023-11-30 16:02:42 4030 13 6 134 3351 8 0 0 2 4 4 0
20 2023-11-24 16:02:42 4030 13 6 134 3357 2 0 0 2 4 4 0
19 2023-11-18 16:02:42 4030 13 6 134 3363 9 0 0 2 4 4 0
18 2023-11-12 16:02:42 4030 13 6 134 3369 11 0 0 2 4 4 0
17 2023-11-06 16:02:42 4030 13 6 134 3375 13 0 0 2 4 4 0
16 2023-10-31 16:02:42 4030 13 6 134 3381 11 0 0 2 4 4 0
15 2023-10-25 16:02:42 4030 13 6 134 3388 22 0 0 2 4 4 0
14 2023-10-19 16:02:42 4030 13 6 134 3394 19 0 0 2 4 4 0
13 2023-10-13 16:03:55 4030 13 6 134 3400 21 0 0 2 4 4 0
12 2023-10-07 16:03:55 4030 13 6 134 3406 19 0 0 2 4 4 0
11 2023-10-01 16:03:55 4030 13 6 134 3414 29 0 0 2 4 4 0
10 2023-09-25 16:03:55 4030 13 6 134 3420 31 0 0 2 4 4 0
9 2023-09-19 16:03:55 4030 13 6 134 3426 20 0 0 2 4 4 0
8 2023-09-13 16:03:55 4030 13 6 134 3433 20 0 0 2 4 4 0
7 2023-09-07 16:40:15 4026 BATT B3 MFG 8/22
6 2023-09-07 16:39:35 4025 BATT B2 MFG 8/22
5 2023-09-07 16:38:58 4024 BATT B1 MFG 8/22
4 2023-09-07 16:38:18 4022 BATT A3 MFG 8/22
3 2023-09-07 16:37:43 4021 BATT A2 MFG 8/22
2 2023-09-07 16:37:07 4020 BATT A1 MFG 8/22
1 2019-06-25 17:55:55 4031 BATT MODEL : 4.0 HP

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com